Page 1 of 1
| LCD Manufacturer | Model Number | ERG Inverter Part Number | |
|---|---|---|---|
| 5 Volt Input | 12 Volt Input | ||
| Epson | EG2405B-LS | E1050 | E1051 |
| Epson | EG7500 | E1333 | |
| Epson | EG7500B-LS (or F-LS) | E1026 | E1042 |
| Epson | EG7501 | E1113 | E1041 |
| Epson | EG8501 | E1469 | E1468 |
| Epson | EG8502 | E1522 | E1523 |
| Epson | EG9005D-LS | E1074 | E1418 |
| Epson | EG9012 | 8m059012 | 8m129012 |
| Epson | EG9013 | 8m059013 | 8m129013 |
| Epson | EG9015D-NZ | E1688 | 8m121689 |
| Epson | LB56E | E1834 | |
| Epson | LB6VGM | 8m121831 | |
<< previous
| next >>

