AU Optronics
Page 1 of 1
LCD Manufacturer | Model Number | Display Size | ERG LED Driver Part Number | Harness | |
---|---|---|---|---|---|
5 Volt Input | 12 Volt Input | ||||
AU Optronics | B133EW03-V1 | 13.3 | SFDLB3962F | H12708152 | |
AU Optronics | G057QN01-V0 | 5.7 | SFDMDB3807F | H12206152 | |
AU Optronics | G057VN01-V0. | 5.7 | SFDMDB3807F | H12206152 | |
AU Optronics | G150XG01 V2 | 15 | SFD2CB4012F | H13106152 | |
AU Optronics | G238HAN01.0 | 23.8 | SFDQDB4406F | H18606152F | |
AU Optronics | M170ETN01.1 | 17 | SFD2EB4162F | H18806152F | |
AU Optronics | M185XW01 V6 | 18.5 | SFDEB4056F | HFF05010-4 | |
AU Optronics | M190ETN01 | 19 | SFD2EB4162F | H1880615F | |
AU Optronics | M215HTN01.1 | 21.5" | SFD2EB4162F | H18806152F | |
AU Optronics | M215HW02 V0 | 21.5" | SFDQDB4287F | H18606152F | |
AU Optronics | M240HTN01.2 | 24" | SFDZDB4275F | H18606152F | |
AU Optronics | M240HW01 V6 | 24.0 | SFD2KB4157F | ||
AU Optronics | M240HW01V6 | 24 | SFD2KB4157F | ||
AU Optronics | M270HVN02.1 | 27" | SFDQDB4239F | H19206152F | |
AU Optronics | P270HVN01.0 | 27" | SFDQDB4239F | H19206152F |
<< previous
| next >>