Prime View
Page 1 of 1
LCD Manufacturer | Model Number | Display Size | ERG LED Driver Part Number | Harness | |
---|---|---|---|---|---|
5 Volt Input | 12 Volt Input | ||||
Prime View | PD050VL1 | 5.0 | SFDEA3981F | H14002076 | |
Prime View | PD050VL1. | 5 | SFDMDA3981F | H14002076 | |
Prime View | PD057VT1 | 5.7 | SFDEA3643F | H14002076 | |
Prime View | PD057VT1. | 5.7 | SFDCB3643F | H14002076 | |
Prime View | PD057VU5 | 5.7 | SFDEA3643F | H14002076 | |
Prime View | PD057VU5. | 5.7 | SFDCB3643F | H14002076 | |
Prime View | PD064VT8 | 6.4" | DR-K4124F | n/a | |
Prime View | PD065WX3 | 6.5 | SFDEA4085F | H14102076 | |
Prime View | PD121XL7 | 12.1 | SFDEA4138F | H10202304 | |
Prime View | PM070WL3 | 7 | SFDEA3844F | H14002076 | |
Prime View | PM070WT3 | 7 | SFDEA3980F | H14002076 |
<< previous
| next >>